11.73Dec 18, 2025 EOD
| Mirae Asset Nifty India New Age Consumption ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544323 | NSE Symbol: | CONSUMER | P/E(TTM): | 0.00 |
| ISIN Demat: | INF769K01NS5 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 10.51 | Market Cap(₹Cr.): | 26.71 | Face Value(₹): | 10.00 |
| Mirae Asset Nifty India New Age Consumption ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544323 | |
| NSE Symbol: | CONSUMER | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF769K01NS5 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 10.51 | |
| Market Cap(₹Cr.): | 26.71 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
11.73Dec 18, 2025 EOD |
11.75Dec 18, 2025 EOD |
| Today's Change(₹) |
0.03 (0.26 %) |
0.03 (0.26 %) |
| Open(₹) |
11.67
|
11.70
|
| Prev Close(₹) |
11.70
|
11.72
|
| Volume |
6260
|
72842
|
| Today's Range(₹) |
11.77 - 11.64
|
11.77 - 11.61
|
| 52-Week Range(₹) |
12.90 - 11.64
|
13.97 - 9.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|